| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : SOROTEC
Model Number : SSP3119C 1000-5000VA
Certification : CE,ROHS,RSO9000
Place of Origin : China
MOQ : 1PCS Solar Power Inverters Available
Price : 100-1000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000PCS Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets for Solar Power Inverters
Product Name : Hybrid On Off Grid Solar Power Inverters
Solar Controller : 80A MPPT
Output Voltage : 220/230/240VAC
Input Frequency : 50HZ/60HZ
Accesories : Battery Pack
Application : Solar System
Model : SSP3119C
Output wave form : Pure sin wave
Hybrid On Off Grid Solar Power Inverters with 80A MPPT Controller
Quick Detailes:
High frequency Pure sine wave output
Grid-Tie off-grid and grid-tie with backup
Maximum Conversion Efficiency(DC/AC):90%
Output Power Factor 1.0
3Kva 4Kva 5Kva with parallel function
Low battery voltage,Over load,Output short circuit
Key Features:
1. On Grid-Off Grid Hybrid Solar Power Inverter
2. Built-in Max.120A MPPT Solar Charge Controller
3. Output power factor up to 1.0 can take more loads
4. High frequency design pure sine wave output
5. Special for Self-consumption and Feed-in to the grid
6. Programmable supply priority priorities for PV,Battery or Grid
7. User-adjustable charging current and voltage
8. Parallel operation max up to 6 units for 3KVA-5KVA
9.Programmable multiple operation modes:Grid-tie,Off-Grid and grid-tie with backup
10.Monitoring software for real-time status display and control
Typical Applications:
Widely application in home and office equipments such as:fridge,air-conditional,TV,DVD,Electric fan,Lights.etc.
Wall Mounted Integrated Solar Power Inverter System Technical Specifications
| MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
| Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
| Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
| MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
| MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
| GRID-TIE OPERATION | |||||
| GRID OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Voltage Range | 184-264.5VAC | ||||
| Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
| Power Factor | >0.99 | ||||
| Efficiency | |||||
| Maximum Conversion Efficiency (DC/AC) | 90% | ||||
| GRID INPUT | |||||
| Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
| Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
| Maximum AC Input Current | 30A | 40A | |||
| BATTERY MODE OUTPUT(AC) | |||||
| Nominal Output Voltage | 220/230/240VAC | ||||
| Output Waveform | Pure Sine Wave | ||||
| Efficiency(DC to AC) | 93% | ||||
| BATTERY&CHARGER | |||||
| Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
| Maximum AC Charge Current | 60A | ||||
| Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
| INTERFACE | |||||
| Parallel Function | N/A | N/A | Yes | Yes | Yes |
| Communication | USB or RS232/Dry-Contact | ||||
| ENVIRONMENT | |||||
| Humidity | 0~90%RH (No condensing) | ||||
| Operating Temperature | 0 to 50℃ | ||||

|
|
Hybrid On Off Grid Solar Power Inverters with 80A MPPT Controller with Parallel Founction Images |